HSC1500S Pro/1700S Pro high precision double rotary sheet cutter machine is adopted German technology and combined with many years of experience in production sheet cutter machine,research and development of high precision, stable running energy saving and efficient new products.
Widely used in cardboard paper,coated paper,kraft paper, culture paper, double gummed paper,gloss photo paper,gold and silver cardboard,aluminum paper,laser paper, packaging paper,etc. Knife roller adopts double rotary screw knife roller design,cutting force is less, paper section orderly,high efficiency and steady running. German precision bearings and cutting knife, cut off with high precision. Touch computer interface control easy to operate. REasonable design of inflection device can effectively remove the paper curl make the paper more smooth more conducive to the stability of the paper roll tension. Direct drive pulling roller with a ±0.3mm deviation on 2 sheets when cutting 2 sheets together.The 4th generation "High precision smart double rotary sheet cutter machine"
HSC-1500S Pro/1700S Pro adopt new sensing principle and technologies with a high speed high precision a higher positioning accuracy easier for maintenance and the finished paper without any scratches any faculas no need for a 2nd trimming, can be directly on the printer reduced the production cost and is widely used in paper making and printing paper products processing machinery.
![]() | ![]() | ![]() |
1. The De-curl System De-curl devices effectively remove the curl of the roll to make the paper more flat more conducive the paper roll tension stability | 2. Expandable Adjustment Gate Provide intervention space (max 450mm) easy for adjustment operation of cutting blade. Width of expandable ejection gate is adjustable for better ejection of solid cardboard and improvement of transportation efficiency for thin paper. | 3. Direct Drive Pulling Roller Pulling roller is controlled by Emerson Direct Drive. Improve cutting accuracy〈±0.3mm for double sheet's cutting |
![]() | ![]() | ![]() |
4. Slitting & Trimming Knives Automatic Change System The slitting & trimming knives are rapidly automatically changed by a pair of smart and precocious mechanical hands which can greatly improve your production efficiency and its production performance based on frequent changing size of paper. Accoridng to differnet cutting requirements, it can coordinate with different knife type to form a different cutting solutions,such as electronic knife automatic type manual type siamese type press-cutting type etc. | 5. Double Rotary Sheeter Group Precision rotary sheeter groove is processed by imported advanced processing center with high accuracy and stability cutting paper without burrs. High quality gear box using no clearance design fear meshing noise is low life is twice longer than the traditional gear box Good cast ductile iron wall and supporing parts. After aging treatment again by imports of large vertical machining center precision high level requirements processing error is smaller the operation of the machine more stable and reliable. | 6. Transportation Part Patent device-A precision structure can adjust the synchronous deeleration wheel easy to operate, it's effective to protect surface of paper so there will be no scratching on surface and also will not have the facula whenever speed is high or low. |
Model | HSC1500S Pro/1700S Pro |
Model of cutting paper | Double rotary sheeter |
Reference weight of cutting paper | 150-1000GSM |
Max roll diameter | 1800mm |
Max paper cutting width | 1500/1700mm |
Total power | 90kw |
Cutting length range | 400-1650mm |
Cutting accuracy | ±0.15mm |
Air required | 0.8MPa |
Weight | 21000/23000kg |
Dimension | 14000*4800*2540mm |
Cutting speed for reference:
Cutting length(mm) | m/min | cuts/min |
≥1600 | 210 | 〈131 |
1400-1600 | 260 | 162-185 |
1200-1400 | 280 | 200-233 |
1000-1200 | 300 | 250-300 |
800-1000 | 300 | 300-375 |
700-800 | 300 | 375-400 |
650-700 | 230 | 328-353 |
600-650 | 180 | 246-300 |
550-600 | 160 | 266-290 |
500-550 | 120 | 218-240 |
450-500 | 90 | 180-200 |
400-450 | 70 | 155-175 |